| 7-Mar | 14-Mar | 21-Mar | 28-Mar | 4-Apr | 11-Apr | 18-Apr | 25-Apr | ||
| Songs | Gerry | Jay | Kyle | Michael | Fabrin | Keith | Dane | Paul | |
| Prayer | Michael | Kevin | Jay | Jerry | Paul | Flint | Kyle | Gerry | |
| Adult Class | Dane | Glen | Glen | Keith | Keith | Jerry | Jerry | Rick D | |
| LT & Coll | Jerry | Keith | Rick | Paul | Kevin | Dane | Jay | Glen | |
| Attend. | Jim | Rick D | Keith | Jay | Glen | Kevin | Jim | Jerry | |
| Paul | Kyle | Dane | Gerry | Flint | Michael | Rick D | Kyle | ||
| Reading | Jay | Gerry | Michael | Glen | Jerry | Paul | Kevin | Flint | |
| Talk | Keith | Paul | Kevin | Dane | Jim | Rick | Glen | Jay | |
| Ann. | Jim | Glen | Jerry | Rick D | Dane | Kevin | Paul | Keith | |
| Dinner | Dinner | ||||||||
| Afternoon | Afternoon | ||||||||
| Mtg. | Mtg. | ||||||||
| Rick D | Paul | ||||||||
| Class 1 | Samantha | ||||||||
| Class 2 | Stephanie | ||||||||
| Class 3 | Kevin | ||||||||
| Wed. Class | Betty | ||||||||
| Wed Songs | 3-Mar | 10-Mar | 17-Mar | 24-Mar | 31-Mar | 7-Apr | 14-Apr | 21-Apr |
28-Apr |
| Keith | Paul | Jay | Gerry | Dane | Kyle | Keith | Paul |